OTA Updates | Device Act. | MDNS | Config Mode | Wifi Manager | Parameters | Debug Level | Storage Space | Dynamic Memory | |
Only blink code | 23% | 34% | |||||||
Blink code + WiFiMulti | 24% | 34% | |||||||
Blink code + Tzpu Wifimanager | ✔ | 2 | 31% | 37% | |||||
IAS blink example 1 | ✔ | 0 | 33% | 41% | |||||
IAS blink example 2 | ✔ | 2 | 34% | 42% | |||||
IAS blink example 3 | ✔ | ✔ | ✔ | 2 | 36% | 44% | |||
IAS blink example 4 | ✔ | ✔ | ✔ | 2 | 2 | 36% | 44% | ||
IAS blink example 5 | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | 2 | 37% | 44% |
In the table above we assume the following maximum values:
Storage space maximum is 1044464 bytes.
Dynamic memory maximum is 81920 bytes.